The main purpose of this thread is to create a daily reminder for the players who are participating in our community-based events or leagues. We will post an introduction to the said event, followed by any changes that have been made since last reset and finally provide all information regarding league standings.
The “destiny 2 weekly reset countdown” is a thread that will be updated every day with the time left until the next reset. The thread has been created to help players plan their activities for the upcoming reset.
The article’s substance
Vanguard Modifiers of the Day
- Solar Singe: Solar damage from all sources rises somewhat.
- Grenadier: Grenade abilities deliver far more damage and recharge much more quickly.
- Grounded: The amount of damage you suffer when in the air is considerably increased.
Misc
- K1 Revelation, Moon, drops Chest in the legendary Lost Sector (PL 1320).
- Shields: Arc, Barrier Knight, and Unstoppable Ogre
- K1 Crew Quarters, Moon (PL 1350): Master Lost Sector (PL 1350): Drops Arms
- Shields: Solar, Overload Captain, and Barrier Servitor
- Weapon: Heretic Altars of Sorrow (Rocket Launcher)
Mats, Mods, and Guns
Mods and Armor Materials that are available:
- Target acquisition, accuracy, and aim-down-sights speed for shotguns have all improved at Ada-1.
- Sustained Charge @ Ada-1: Rapidly defeat adversaries with Auto Rifles, Trace Rifles, or Machine Guns to become Charged with Light. Additional copies of this mod extend the amount of time between defeated fighters.
- Radar Tuner @ Banshee-44: When you quit aiming down sights, radar returns quickly.
- Quick Access Sling @ Banshee-44: After emptying the magazine, swap guns more quicker for a brief time.
- Module Upgrade (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Dusklight Shard & 5000 Glimmer)
- Module Upgrade (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Baryon Bough & 5000 Glimmer)
- Prism of Enhancement (1 for 10 Enhancement Core & 25 Dusklight Shard & 10000 Glimmer)
- Prism of Enhancement (1 for 10 Enhancement Core & 2Etheric Spiral No. 5 & 10000 Glimmer)
- Shard Ascendant (1 for 10 Enhancement Prism & 100 Etheric Spiral & 50000 Glimmer)
Offerings from the Gunsmith
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Berenger’s Reminiscences | Launcher for Heavy Grenades | Smart Drift Control / Linear Compensator | Augmented Drum / Thermoplastic Grenades | Field Preparation | Elemental Capacitor is a kind of capacitor that stores energy. |
Promises that aren’t kept | Auto Rifle (Primary) | Polygonal Rifling / Chambered Compensator | Armor-piercing Rounds / Extended Magazine | Overflow | The Storm’s Eye |
Shadow Casting | Sniper Rifle (Primary) | Raptor ATD / Rex ATC | Alloy Magazine’s “Steady Rounds” | Sights in a Flash | Outlaw |
The Beast’s Nature | Hand Cannon with Energy | TrueSight HCS / Fastdraw HCS | Extended Mag / Accurate Rounds | Grip on the Hips | Dragonfly |
The Quantity | Auto Rifle with Energy | Polygonal Rifling / Full Bore | Ricochet Rounds / Alloy Magazine | Surplus | Arsenal’s Compassionate |
Interdict Memory | Launcher for Heavy Grenades | Smart Drift Control / Countermass | High-Explosive Ordnance / Spike Grenades | Underdog | Dangerous Area |
Material Exchange for Spiders
- Enhancement Prisms are available for purchase (1 for 400 Legendary Shards)
- Enhancement Cores may be purchased (1 for 30 Legendary Shards)
- Glimmer is available for purchase (10000 for 20 Helium Filaments)
- Dusklight Shards are available for purchase (5 for 5000 Glimmer)
- Etheric Spiral is available for purchase (5 for 5000 Glimmer)
- Baryon Boughs are available for purchase (5 for 5000 Glimmer)
- Helium Filaments are available for purchase (5 for 5000 Glimmer)
- glisten (10000 for 100 Phaseglass Needle)
- glisten (10000 for 100 Alkane Dust)
- glisten (10000 for 100 Simulation Seed)
- glisten (10000 for 100 Seraphite)
Bounties
House of Light, Splicer Servitor
Name | Description | Requirement | Reward |
---|---|---|---|
Arrow of the Splicer | Bows are used to defeat targets. Override warriors and Guardians who have been vanquished are valued more. | 30 Bow | XP+ |
Will of the Splicer | Supers may be used to defeat targets. Override warriors and Guardians who have been vanquished are valued more. | 15 Super | XP+ |
Big Data | As a fireteam, deposit Data Spikes in Override. | 5 Data Spikes Have Been Deposited | XP+ |
Overwrite: Enthusiasts | Vex Fanatics must be defeated. Those in Override have a higher value. | 30 Vex Enthusiasts | XP+ |
Vanguard Commander Zavala
Name | Description | Requirement | Reward |
---|---|---|---|
Fire is the best way to kill it. | In a single blow, get Solar kills. | 25 Solar | XP+ |
Calculations in Cold Temperatures | In strikes, defeat opponents who have taken Stasis damage and those who have been frozen by Stasis. | 50 Stasis | XP+ |
Complete the Tasks | In strikes, defeat opponents with your finisher. | 5th Place Finisher | XP+ |
They had won the championship. | In Nightfall strikes, defeat Champion warriors. | Champion No. 5 | XP+ |
Crucible, Lord Shaxx
Name | Description | Requirement | Reward |
---|---|---|---|
Practicing Grounds | Matches may be completed in any Crucible playlist. | Matches in the Crucible | XP+ |
Winds of the Sun | Solar harm from any source may be used to defeat opponents. | 5 Solar | XP+ |
Into the Sun | Use your Super to defeat your opponents. | 1 Super | XP+ |
Take Advantage of the Situation | While holding Zone Advantage, beat opponents while in Control. | The Advantage of Three Zones | XP+ |
Gambit, The Drifter
Name | Description | Requirement | Reward |
---|---|---|---|
Hunter of Big Game | In Gambit, eliminate a high-value target. | 1 Targets | XP+ |
Executioner of the Elite | In Gambit, you must defeat difficult opponents. | ten warriors who are up to the task | XP+ |
A Handful of Motes | Bank Motes are used in Gambit games. | Banked a total of 25 motes | XP+ |
Charred by the sun | In Gambit, use Solar powers to beat foes. Extra points are awarded to Guardians who have been defeated. | 15 solar prowess | XP+ |
Europa, Variks
Name | Description | Requirement | Reward |
---|---|---|---|
Falling Apart | Defeat the Fallen in the continent of Europa. | 25 Fallen | XP+ |
Vex Combustion is a trademark of Vex Combustion. | Using Solar damage, defeat Vex on Europa. | 20 Vex | XP+ |
Scout is missing. | In Europa Lost Sectors, vanquish adversaries with accurate last strikes with a Scout Rifle. | Scout Rifle (25 rounds) | XP+ |
Heroic Obligation | In Asterion Abyss, complete a Heroic public event. | 1 public occurrences of great valor | XP+ |
Gunsmith Banshee-44
Name | Description | Requirement | Reward |
---|---|---|---|
Calibration of Scout Rifles | Scout Rifles should be calibrated against any target. With precise finishing strikes and against rival Guardians, you may earn additional advancement. | Scout Rifle (100 rounds) | Enhancement Core & XP+ & 2 Mod Components |
Calibration of the Sidearm | Sidearms should be calibrated against any target. Against close-range targets and opposing Guardians, get additional advancement. | Sidearm (100) | Enhancement Core & XP+ & 2 Mod Components |
Calibration of Rocket Launchers | Any target may be used to calibrate Rocket Launchers. With each shot, get extra advancement against enemy Guardians and for additional targets defeated. | Rocket Launcher (100) | Enhancement Core & XP+ & 2 Mod Components |
Calibration of the Sun | Solar weapons should be calibrated against any target. Using Power weapons and fighting against rival Guardians will earn you additional advancement. | Weapon with 100 solar rays | Enhancement Core & XP+ & 2 Mod Components |
Moon, Eris Morn
Name | Description | Requirement | Reward |
---|---|---|---|
My Dear Ghost, filamentary | Collect Helium Filaments from the Moon’s resource nodes. | 5 Resources | 5 Helium Filaments & XP+ |
Moonstreak | On the Moon, defeat 50 opponents without dying. | 50 Streak | 5 Helium Filaments & XP+ |
Draw two times | Rapidly defeat adversaries in groups of two or more using a Hand Cannon. | 15 Defeated quickly | 5 Helium Filaments & XP+ |
There is no safe haven. | On the Moon, defeat Hive at Sorrow’s Harbor. | 25 Hive | 5 Helium Filaments & XP+ |
Moon’s Enchantment Lectern
Name | Description | Requirement | Reward |
---|---|---|---|
There’s Nothing to Worry About | Using Void damage, defeat warriors in Nightmare Hunts. | 20 Void | 1 Phantasmal Fragment & XP+ |
Completing the Hunt | Using finishers, defeat fighters in Nightmare Hunts. | Finisher 12 | 1 Phantasmal Fragment & XP+ |
Suffering and Joy | Dispel the Nightmare inside the Lost Sector K1 Revelation. | Three Nightmares | 1 Phantasmal Fragment & XP+ |
The Centaur’s Curse | On Nessus, defeat Nightmares in Lost Sectors. | Eight Nightmares | 1 Phantasmal Fragment & XP+ |
Tangled Shore, Spider
Name | Description | Requirement | Reward |
---|---|---|---|
Conquerors, conquerors, conquerors, conquerors, conquerors, conquerors | In Soriks’ Cut, defeat Cabal. | Cabal 35 has been vanquished. | Etheric Spiral No. 5 |
Sharpshooter | On the Tangled Shore, get 25 precise final blows. | 25 kills with pinpoint accuracy | Etheric Spiral No. 5 |
Treasure-seeking | Treasure chests may be found on the Tangled Shore. | 5 chests have been plundered | Etheric Spiral No. 5 |
Getting Lost in the Gulch | On the Tangled Shore, visit the Lost Sector Trapper’s Cave near Four-Horn Gulch. | 1 | 5 Etheric Spiral |
EDZ Devrim Kay
Name | Description | Requirement | Reward |
---|---|---|---|
Grenadier | In the EDZ, get grenade kills. | 20 people have been killed by grenades. | 10 Dusklight Shard & XP+ |
Department of Public Works | Complete the EDZ’s public events. The biggest progress is made by heroic public occurrences. | 6 public events have been completed. | 10 Dusklight Shard & XP+ |
Activate the Arc | In the EDZ, defeat foes using Arc damage. | 30 kills in the Arc | 10 Dusklight Shard & XP+ |
Cosmodrome, Shaw Han
Name | Description | Requirement | Reward |
---|---|---|---|
Controlling the Crowds | Defeat opponents across the Cosmodrome. | Fifty combatants | Spinmetal Leaves & XP+ |
Grace’s perspective | Fallen must be defeated anyplace in the Cosmodrome. They may be found in a variety of places, including The Steppes and Mothyards. | 20 Fallen | Spinmetal Leaves & XP+ |
Close Encounters | Use your melee attack or finisher to defeat opponents in the Cosmodrome. | 5 Melee | Spinmetal Leaves & XP+ |
Showstopper | Use your Super to defeat opponents in the Cosmodrome. | 3 Super | Spinmetal Leaves & XP+ |
Unrest in the Public Square | The Cosmodrome hosts a variety of public activities. The most efficient advancement is achieved via heroic public events. | 3 public gatherings | Glimmer & XP++ |
The Entire Spectrum | Arc, Void, and Solar damage are effective against warriors on the Cosmodrome. | 25 Solar, 25 Arc, and 25 Void | Glimmer & XP++ |
Nessus is a failsafe system.
Name | Description | Requirement | Reward |
---|---|---|---|
Super Fantastic | While on Nessus, defeat numerous opponents with a single Super. | 3 kills in a row | 10 Microphasic Datalattice & XP+ |
Machine of War | On Nessus, get Power weapon multikills. | Three powerful multikills | 10 Microphasic Datalattice & XP+ |
Cabal or nothing | On Nessus, defeat the Cabal. | 30 Cabal members were defeated. | 10 Microphasic Datalattice & XP+ |
Unfortunately, the API does not allow you to get Petra’s daily bounty. Please feel free to post them in the comments section!
Original source: link
-
[D2] [2021-11-11] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Arc Singe: Arc damage from all sources rises somewhat. Final Stasis Blows Give Melee and Grenade Energy: Stasis final blows grant melee and grenade energy. Solar subclasses get a lot of it, whereas other subclasses get a little. When you are struck by a melee assault, you will be slowed. Aphelion’s Rest, Dreaming City, drops Arms… Misc Legendary Lost Sector (PL 1320): Aphelion’s Rest, Dreaming City, drops Arms…
-
[2021-02-11] Daily Reset Thread [D2]
Vanguard Modifiers of the Day Singe of the Void: Damage to the Void increases somewhat from all sources. Grenadier: Grenade abilities deliver far more damage and recharge much more quickly. Enemy melee strikes are substantially more strong, and radar is disabled during the blackout. Miscellaneous Legendary Lost Sector (PL 1250): Europa, Concealed Void, drops Veles Labyrinth, Cosmodrome, Drops: Helmet Master Lost Sector (PL 1280) Chest…
-
[2021-03-11] Daily Reset Thread [D2]
Vanguard Modifiers of the Day Singe of the Void: Damage to the Void increases somewhat from all sources. Melee skills inflict greater damage and recharge significantly quicker with a brawler. Enemies have higher health and aren’t affected by harm. Battleground Modifiers on a Daily Basis Singe of the Void: Damage to the Void increases somewhat from all sources. Grenadier: Grenade abilities deliver far more damage and recharge much more quickly. …
For the game Destiny 2, post “[D2] Daily Reset Thread [2021-11-16]”
2021’s Top 35 New PC Games
Are you looking for PC games to play? Here are all of the new PC games to keep an eye on in 2021.
20 Best New PS4 Games in 2021
The pace of PlayStation 4 game releases isn’t going to slow down in 2021. Here’s everything to look forward to in the coming months.
The “destiny 2 reset countdown” is a thread that was created to help players who want to get into the game before it releases on November 16th. The thread includes information about how to pre-order and other helpful tips.
Related Tags
- destiny 2 double infamy dates 2021
- d2 weekly reset
- destiny 2 weekly reset reddit
- destiny 2 weekly reset infographic
- destiny 2 reset today